Adjustable wrenches, standard
What do the symbols mean?
Adjustable wrench with mm scale, hardened jaws with 10% larger opening width. Extra "tight" mechanism minimizes play. Wider grip for improved comfort. Black-annealed.
| Bluestone Group Code | GROUP-KAM-0205 |
|---|
| Article No | Length mm | Length inch | Grip width mm |
|---|---|---|---|
| K 7254 | 100 | 4 | 17 |
| K 7256 | 150 | 6 | 23 |
| K 7258 | 200 | 8 | 28 |
| K 7260 | 250 | 10 | 32 |
| K 7262 | 300 | 12 | 38 |
| K 7265 | 375 | 15 | 50 |
| K 7268 | 450 | 18 | 60 |
| K 7275 | 600 | 24 | 60 |
More Wrenches
All Wrenches
Combination wrenches, mm
Combination wrenches, inch
Double-deep offset wrenches, mm
Open-ended wrenches, mm
